Which states pay the most in tariffs?
California pays the most — an estimated $63 billion in executive tariffs since January 2025 — followed by Texas ($37 billion) and Michigan ($23 billion). 37 of the 52 jurisdictions tracked are above $1 billion. Estimates prepared by Trade Partnership Worldwide for the National Taxpayers Union Foundation.
The full table below ranks all 50 states, plus the District of Columbia and Puerto Rico, by the tariffs imposed by presidential action on top of regular statutory tariffs. Click any state for its monthly trend, hardest-hit imports, and downloadable report.
Last updated · Data through 2026-Q2
| Rank | State | Executive tariffs since Jan 2025 | Hardest-hit imports |
|---|---|---|---|
| #1 | California | $63B | Cars & trucks |
| #2 | Texas | $37B | Cars & trucks |
| #3 | Michigan | $23B | Cars & trucks |
| #4 | Georgia | $20B | Cars & trucks |
| #5 | Illinois | $17B | Steel, aluminum & other metals |
| #6 | New York | $15B | Clothes & shoes |
| #7 | New Jersey | $14B | Food & beverages |
| #8 | Florida | $12B | Food & beverages |
| #9 | Ohio | $11B | Auto parts |
| #10 | Tennessee | $11B | Auto parts |
| #11 | Pennsylvania | $11B | Cars & trucks |
| #12 | South Carolina | $9.3B | Auto parts |
| #13 | North Carolina | $8.8B | Cars & trucks |
| #14 | Indiana | $8.4B | Auto parts |
| #15 | Washington | $7.1B | Cars & trucks |
| #16 | Maryland | $6.6B | Cars & trucks |
| #17 | Kentucky | $6.5B | Steel, aluminum & other metals |
| #18 | Virginia | $6.2B | Aerospace products & parts |
| #19 | Wisconsin | $5.5B | Machinery & parts |
| #20 | Alabama | $5.4B | Auto parts |
| #21 | Minnesota | $4.8B | Toys & games |
| #22 | Massachusetts | $3.7B | Medical equipment & supplies |
| #23 | Arizona | $3.2B | Electrical equipment |
| #24 | Missouri | $3.2B | Steel, aluminum & other metals |
| #25 | Oregon | $2.8B | Cars & trucks |
| #26 | Louisiana | $2.6B | Steel, aluminum & other metals |
| #27 | Nevada | $2.5B | Batteries & cables |
| #28 | Mississippi | $2.4B | Auto parts |
| #29 | Utah | $2B | Batteries & cables |
| #30 | Connecticut | $1.8B | Steel, aluminum & other metals |
| #31 | Kansas | $1.8B | Ag & construction equipment |
| #32 | Oklahoma | $1.8B | Household goods |
| #33 | Iowa | $1.7B | Steel, aluminum & other metals |
| #34 | Colorado | $1.7B | Clothes & shoes |
| #35 | Rhode Island | $1.5B | Cars & trucks |
| #36 | Puerto Rico | $1.3B | Cars & trucks |
| #37 | Arkansas | $1B | Steel, aluminum & other metals |
| #38 | New Hampshire | $920M | Aerospace products & parts |
| #39 | Delaware | $893M | Clothes & shoes |
| #40 | West Virginia | $687M | Steel, aluminum & other metals |
| #41 | Nebraska | $650M | Auto parts |
| #42 | Idaho | $352M | Electrical equipment |
| #43 | New Mexico | $344M | Medical equipment & supplies |
| #44 | North Dakota | $283M | Ag & construction equipment |
| #45 | Maine | $275M | Clothes & shoes |
| #46 | South Dakota | $255M | Food & beverages |
| #47 | Hawaii | $251M | Cars & trucks |
| #48 | Vermont | $212M | Ag & construction equipment |
| #49 | Alaska | $115M | Ag & construction equipment |
| #50 | Montana | $107M | Industrial machinery, parts & controls |
| #51 | Wyoming | $107M | Ag & construction equipment |
| #52 | District of Columbia | $58M | Food & beverages |
Data through 2026-Q2 · Estimates prepared by Trade Partnership Worldwide · Methodology · Get the data
Tariffs by state — quick answers
Which state pays the most in tariffs?
California pays the most in executive tariffs of any U.S. state — an estimated $63 billion since January 2025, according to the National Taxpayers Union Foundation's State Tariffs Tracker. Texas ($37 billion) and Michigan ($23 billion) follow.
Which state pays the least in tariffs?
District of Columbia has the lowest estimated executive tariff cost of the 52 jurisdictions tracked — about $58 million since January 2025.
How many states have paid more than $1 billion in executive tariffs?
37 of the 52 jurisdictions tracked — the 50 states, the District of Columbia, and Puerto Rico — have an estimated $1 billion or more in executive tariff costs since January 2025.
Which imports are hit hardest by tariffs?
Cars & trucks is the hardest-hit import category in 12 of the 52 jurisdictions tracked, more than any other category. The mix differs by state; each state page lists its own top categories and average tariff rates.
Where does this tariff data come from?
Estimates are prepared by Trade Partnership Worldwide for the National Taxpayers Union Foundation using U.S. Census Bureau import data, and are updated quarterly — the same day new data is released. The full dataset is published at https://tariffs.org/data/.